Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19F01 | | | | | | | | | | |
U17F01 | | | | | | | | | | |
U16F01 | | | | | | | | | | |
U15M01 | | | | | | | | | | |
U15F01 | | | | | | | | | | |
U14M01 | | | | | | | | | | |
U14F01 | | | | | | | | | | |
U13M01 | | | | | | | | | | |
U13F01 | | | | | | | | | | |
U12M01 | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19F01 | | 1 | | | | | 1 | 51 | 51 | 51 |
U17F01 | | | | | | 1 | 1 | 1046 | 1046 | 1046 |
U16F01 | | | | | | 2 | | 1230 | 1082 | 1156 |
U15M01 | | | | | | | 2 | | | |
U15F01 | | | | 1 | | | 1 | 245 | 245 | 245 |
U14M01 | | | 1 | | | 1 | | 574 | 121 | 348 |
U14F01 | | | | | 1 | | 1 | 398 | 398 | 398 |
U13M01 | | 1 | | | | | 1 | 61 | 61 | 61 |
U13F01 | | | | | 1 | 1 | | 667 | 315 | 491 |
U12M01 | | | | | | | 2 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NISLNPL
2024 |